Brinkley
Dragon Wings Collection
1:400 Premiere
Collection
55XXX -
Dragon Wings Collection
57XXX - Dragon Wings Collection - All White Series
New Items Have Been Added On The List As Follows:-
| 55783 | China Airlines B747-409 (B-18210) "Boeing Dreamliner Scheme / Exclusive To Airshop" Release Date Aug 29, 2005 |
| 55786 | China Airlines B747-400 (NC) (B-18211) "Corporate Model" Release Date Aug 29, 2005 |
| 55826 | Airbus A380F (NC 2005s)"Corporate Model" Release Date Sep 25, 2005 |
| 55840 | Geologistics A380-800F (B-6688) "Geologistics Charters / Corporate Model" Release Date Sep 21, 2005 |
| 55??? | China Airlines A300-600R (NC) (B-?????) "Corporate Model" |
| SC98008 | China Airlines B747-409 (B-18209) "Taiwan Touch Your Heart Livery / Exclusive To Airshop" Release Date Jan 28, 2004 |
| SC98008 | China Airlines B747-409 (B-18209) "Taiwan Touch Your Heart Livery / 2nd Edition / Exclusive To Airshop" Release Date Sep, 2004 |
| CRS001 | American Airlines / Trans World Airline "LLC" MD-83 (N9615W) "Exclusive To American Airlines C.R. Smith Museum / Limited 1000" On Hand Date Jan 12, 2002 |
| CRS002 | American Airlines / Trans World Airline "LLC" B717-231 (N2471F) "Chrome / Corporate Model / Exclusive To American Airlines C.R. Smith Museum / Limited 2000" On Hand Date Jun 07, 2002 |
| 475040 | Japan Airlines B747-446D "Dream Express 1st - Friends" (JA8908) "Licensed By Tomy" On Hand Date Apr 29, 2002 |
| 475156 | Japan Airlines B747-446D "Dream Express 2nd - Sweet" (JA8904) "Licensed By Tomy" On Hand Date May 24, 2002 |
| 475163 | Japan Airlines B747-446D "Dream Express 3nd - Family" (JA8083) "Licensed By Tomy" On Hand Date Jun 01, 2002 |
| 55000 | Alitalia B747-200 "Baci" (I-DEMA) DISCONTINUE Release Date Dec 12, 1997 |
| 55001 | Airbus A340-300 "Zhuhai Commemorative" (F-WWAI) DISCONTINUE Release Date Nov 27, 1997 |
| 55002 | Airbus A330-300 (F-WWKB) Release Date Nov 27, 1997 |
| 55003 | Singapore Airlines A340-313 "Celestar / 1st Version and Wrong White Engines" (9V-SJA) Release Date Nov 27, 1997 |
| 55004 | Austrian Airlines A340-212 (NC) (OE-LAG) Release Date Jun 26, 1998 |
| 55005 | China Eastern A340-313 (B-2380) Release Date Jan 26, 1998 |
| 55006 | Airbus A340-300 "Airbus Industries China Official Box" (F-WWAI) Release Date Nov 27, 1998 |
| 55007 | Iberia A340-313 "Conoha España" (EC-154) "The Correction of the Name is Conoha Espina" Release Date Feb 13, 1999 |
| 55008 | Air China A340-313 "1st Version and Wrong Livery - White Belle" DISCONTINUE Release Date Dec 20, 1997 |
| 55009 | Canada 3000 A330-201 Release Date Jan 26, 1998 |
| 55010 | Airbus A320 (F-WWFT) Release Date Mar 17, 1998 |
| 55011 | Ansett Australia A320-211 (VH-HYH) Release Date Aug 1, 1998 |
| 55012 | Philippine Airlines A340-211 Release Date Jan 22, 1998 |
| 55013 | Airbus A340-200 "The World Ranger" (F-WWBA) Release Date Oct 23, 1998 |
| 55014 | Canada 3000 A320-212 Release Date Jul 04, 1998 |
| 55015 | China Southern A320-232 (B-2343) Release Date Mar 20, 1998 |
| 55016 | Lufthansa A340-311 "Recklinghausen" (D-AIGB) "With Belt Loader" Release Date Dec 05, 2001 |
| 55016B | Lufthansa A340-313X (D-AIGW) "25th Lufthansa A340" "With Belt Loader" Release Date Dec 19, 2001 |
| 55016C | Lufthansa A340-313 "Leipzig" (D-AIGR) "Airbus Delivery Number 2000th" "With Belt Loader" Release Date Dec 11, 2001 |
| 55017 | Airbus A319 |
| 55017B | Airbus Corporate Jetliner A319 "Airbus Exclusive Model" Release Date Nov 09, 1998 |
| 55018 | Philippine Airlines A330-301 (F-OHZM) Release Date Nov 14, 1998 |
| 55019 | Airbus A321 |
| 55019B | Air Alfa A321 "Air Alfa Exclusive Model" (TC-ALO) Release Date Jan 10, 1999 |
| 55020 | Alitalia A321-131 (I-BIXO) DISCONTINUE Release Date Dec 12, 1997 |
| 55021 | Malaysia Airlines A330-322 (9M-MKC) Release Date Mar 28, 1998 |
| 55022 | American Airlines B777-200 "Chrome Version / Limited 3,000 Only" Release Date May 03, 1998 |
| 55022B | American Airlines B777-200 "Chrome Version / Standard Design Box" Release Date Sep 12, 1998 |
| 55022C | American Airlines B777-223 "Chrome Version / American Airlines Box / Exclusive To American Airlines C.R. Smith Museum" On Hand Date Jul 06, 2002 |
| 55023 | United Airlines B777-200 (N772UA) Release Date Jul 18, 1998 |
| 55023B | United Airlines B777-200 "Printed Boeing 777 On Body & Belle Printed Grey Line" (N772UA) Release Date Mar 27, 1999 |
| 55024 | Boeing B777-300 "Chrome Version / Working Together '8.9.97 Rollout Ceremony'" (N5014K) Release Date Jun 14, 1998 |
| 55025 | Singapore Airlines A340-313 "50th Anniversary" (9V-SJE) Release Date May 03, 1998 |
| 55026 | Thai International Airways A330-300 "Don Chedi" (HS-TED) Release Date Apr 16, 1998 |
| 55026B | Thai International Airways A330-322 "Manorom" (HS-TEA) "With Star Alliance Logo" Release Date Feb 08, 2001 |
| 55027 | Malaysia Airlines B777-212 (9M-MRA)"50th Anniversary" Release Date Jul 04, 1998 |
| 55028 | Singapore Airlines B777-212 (9V-SQA) "50th Anniversary" Release Date Jul 04, 1998 |
| 55028B | Singapore Airlines B777-212 (9V-SQA) "50th Anniversary / SIA Official Box" On Hand Date Feb 02, 2000 |
| 55029 | Thai International Airways B777-200 "Lamphun" (HS-TJA) Release Date Jul 21, 1998 |
| 55030 | Aerolineas Argentinas B747-212B (LV-YPC) "World Soccer Cup 1998 Scheme" Release Date Oct 28, 2000 |
| 55030B | Aerolineas Argentinas B747-287B (LV-MLP) "World Soccer Cup 1998 Scheme / 3 Player" Release Date Dec 02, 2000 |
| 55031 | Philippine Airlines A340-313 (F-OHPJ) Release Date Nov 27, 1998 |
| 55032 | Air New Zealand B767-219ER (OC) "Aotearoa" (ZK-NBA) Release Date Jul 28, 2000 |
| 55033 | Air New Zealand B767-319ER (OC) (ZK-NCH) Release Date Jun 05, 2001 |
| 55034 | Lufthansa A321-131 "Husum" (D-AIRS) "With Catering Truck" Release Date Nov 20, 2001 |
| 55035 | Royal Jordanian A320 |
| 55036 | Air Lanka A340 |
| 55037 | Philippine Airlines A320 |
| 55038 | Si Chuan A320 |
| 55039 | China Southern B777-21B "Trans-Pacific ETOPS Flight" (B-2055) Release Date Oct 14, 1998 |
| 55040 | Airbus A330-200 "Dubai Airshow 1997" (F-WWKA) Release Date May 15, 1999 |
| 55041 | Garuda Indonesia A330-300 (PK-GPA) Release Date Jun 26, 1998 |
| 55042 | TAP Air Portugal A340-300 (CS-TOA) Release Date Sep 10, 1999 |
| 55043 | Northwest Airlines A320 (NC) (N331NW) "With KLM Logo" Release Date Jan 02, 1999 |
| 55043B | Northwest Airlines A320 (NC) (N331NW) "Without KLM Logo"Release Date Jul 22, 1999 |
| 55044 | Skyservice A330-322 (C-FBUS) Release Date Jun 26, 1999 |
| 55045 | Egypt Air A340-212 |
| 55046 | United Airlines A319-131 (N801UA) Release Date Feb 27, 1999 |
| 55047 | Northwest Airlines A319 |
| 55048 | Federal Express FedEx MD-11F (N601FE) On Hand Date Oct 05, 1998 |
| 55048B | Federal Express FedEx MD-11F (N602FE) On Hand Date Mar 20, 1999 |
| 55048C | Federal Express FedEx MD-11F (N603FE) Release Date Dec 21, 1999 |
| 55049 | Emirates Airlines B777-21H |
| 55050 | Japan Air System B777-289 "Rainbow 777" (JA8977) Release Date Aug 19, 2000 |
| 55050B | Japan Air System B777-289 "Rainbow 777" (JA8977) "Corporate Model" On Hand Date May 03, 2001 |
| 55050C | Japan Air System B777-289 "Rainbow 777" (JA007D) "???????!" Release Date Mar 09, 2002 |
| 55051 | CLK International Airport Display Box Set "With China Southern B777-21B" (B-2053) Release Date Sep 26, 1998 |
| 55052 | Lufthansa A340-200 "Nürnberg - Star Alliance" (D-AIBA) "Printed Wrong Name Nupenbery" Release Date Dec 12, 1998 |
| 55053 | United Airlines A320 (N772UA) Release Date Feb 27, 1999 |
| 55054 | Citybird MD-11 "Albatross" (OO-CTB) Release Date Nov 08, 1998 |
| 55055 | Austrian Airlines A321 "'Pinzgau' in Millennium" (OE-LBB) Release Date Oct 25, 1998 |
| 55055B | Austrian Airlines A321 "'Pinzgau' in Millennium" "Exclusive For Hong Kong Included Serial Dragon Wings Card and Minabell Chocolate / Limited 2000 with Serial Number On Wings Bottom" (OE-LBB) Release Date Dec 05, 1998 |
| 55056 | Citybird MD-11 "Seagull" (N273WA) Release Date Nov 14, 1998 |
| 55057 | United Airlines B777-200 "ETOPS" (N772UA) "Experimental Wheels / With Stat Alliance Logo / Belle Printed Grey Line" Release Date May 29, 1999 |
| 55057B | United Airlines B777-200 "ETOPS" (N772UA) "Experimental Wheels / Printed Boeing 777 On Body & Belle Printed Grey Line" On Hand Date May 29, 1999 |
| 55058 | Alitalia MD-11 (I-DUPB) On Hand Date Feb 10, 1999 |
| 55058B | Alitalia MD-11 Combi (I-DUPI) "Exclusive For Hong Kong" Release Date Nov 21, 1998 |
| 55059 | Lufthansa Cargo MD-11F (D-ALCA) Release Date Dec 12, 1998 |
| 55060 | Philippine Airlines MD-11CF (N276WA) "Kalayaan Logo" Release Date Apr 14, 2001 |
| 55060? | Philippine Airlines MD-11 (N277WA) |
| 55061 | China Eastern Cargo MD-11F (B-2170) Release Date Jan 17, 1999 |
| 55061B | China Eastern Cargo MD-11F (B-2170) "Special Release Box For Commemorate Shanghai Join Venture Between China Eastern & Cargolux" On Hand Date May 27, 1999 |
| 55062 | Delta Airlines MD-11 (NC) (N804DE) "Silver Color Belle / Bigger Airlines Size Printed One Body" Release Date Nov 10, 1999 |
| 55062B | Delta Airlines MD-11 (NC) (N804DE) "Chrome Belle / Smaller Airlines Size Printed One Body" Release Date Dec 21, 1999 |
| 55062C | Delta Airlines MD-11 (NC) (N804DE) "Silver Color Belle / Smaller Airlines Size Printed One Body" On Hand Date Aug 22, 2000 |
| 55062D | Delta Airlines MD-11 (NC) (N804DE) "Chrome Belle" Release Date Mar 24, 2001 |
| 55063 | Airbus A330-200 "Zhuhai Airshow 1998" (F-WWKA) Release Date Jun 19, 1999 |
| 55064 | Air China A340-313 (B-2385) Release Date Aug 07, 1999 |
| 55065 | American Airlines MD-11 "Chrome Version" (N1758B) Release Date Apr 17, 1999 |
| 55066 | Virgin Atlantic Airways A340-311 (OC) "Plain Sailing / Operation Seagull" (G-VSEA) Release Date Dec 28, 1998 |
| 55067 | Egypt Air B777-266 "Nefertiti" (SU-GBP) Release Date Dec 19, 1998 |
| 55068 | Aeroflot B777-200ER (NC) (VP-BAS) Release Date Jan 02, 1999 |
| 55069 | China Eastern MD-11 (B-2172) Release Date Feb 06, 1999 |
| 55070 | Singapore Airlines B747-412 "50th Anniversary" (9V-SMZ) Release Date Jan 17, 1999 |
| 55071 | Air China B747-4J6 (B-2447) Release Date Dec 24, 1998 |
| 55072 | Cargolux B747-428F "City of Ettelbruck" (LX-ICV) Release Date Jan 30, 1999 |
| 55072C | Cargolux B747-428F "City of Ettelbruck" (LX-ICV) "Wrong Letter 'Fighter'" On Hand Date April 30, 1999 |
| 55072B | Cargolux B747-428F "Special Release Box For Commemorate Shanghai Join Venture Between China Eastern & Cargolux" On Hand Date May 27, 1999 |
| 55073 | Singapore Airlines B747-412 "Megatop '1000th Boeing 747'" (9V-SMU) Release Date Dec 19, 1998 |
| 55074 | Northwest Airlines B747-451 (NC) (N665US) Release Date Apr 01, 1999 |
| 55074B | Northwest Airlines B747-451 (NC) (N670US) "The Alliance Spirit / Without KLM Logo" Release Date Apr 12, 1999 |
| 55074C | Northwest Airlines B747-451 (NC) (N661US) "50th Bridging Pacific / Exclusive For Hong Kong" Release Date May 07, 1999 |
| 55075 | Lufthansa Cargo B747-200F "Africa / World Time Connection" (D-ABZF) Release Date Mar 13, 1999 |
| 55076 | Aer Lingus A321-211 "St. Fergus / Feargus" (EI-CPC) Release Date Apr 16, 1999 |
| 55077 | Qantas Airways B747-438 "Longreach 'City of Canberra'" (VH-OJA) Release Date Mar 20, 1999 |
| 55077B | Qantas Airways B747-438 "Longreach 'The Spirit Of Australia' / With 75th Anniversary" (VH-OJA) Release Date Apr 16, 1999 |
| 55077C | Qantas Airways B747-438 "Longreach 'City of Drwin'" (VH-OJH) Release Date Dec 02, 2002 |
| 55078 | United Airlines B747-422 (N176UA) Release Date Apr 23, 1999 |
| 55078B | United Airlines B747-422 "With Star Alliance Logo" (N189UA) Release Date Apr 30, 1999 |
| 55079 | Lufthansa Cargo B747-230F "Asia" (OC) (D-ABYU) Release Date Jun 06, 2001 |
| 55079B | Lufthansa Cargo B747-230F "Asia" (OC) (D-ABYU) "Chrome Version" Release Date Jul 28, 2001 |
| 55080 | Thai International Airways MD-11 "Phra Nakhon" (HS-TMD) "With Star Alliance Logo" Release Date Jan 13, 2001 |
| 55081 | Virgin Atlantic Airways A340-311 (OC) "Special Release Box For 5th Anniversary Hong Kong / With Union Flag" On Hand Date May 27, 1999 |
| 55082 | Alitalia B747-243B "Baci dall' Italia. Baci da" (I-DEMF) Release Date Apr 09, 1999 |
| 55083 | Ansett Australia B747-312 (NC) "Spaceship" (VH-INJ) Release Date Jul 10, 1999 |
| 55083B | Ansett Australia B747-312 (NC) "Spaceship" (VH-INH) On Hand Date May 12, 2001 |
| 55084 | Pan Am B747-121 "Clipper Ocean Herald" (N737PA) Release Date May 22, 1999 |
| 55085 | Braniff International B747-127 (OC) "100th Boeing 747" (N501BN) Release Date Apr 30, 1999 |
| 55086 | South African Airways B747-444 (NC) "Kemptonpark" (ZS-SAX) Release Date May 20, 1999 |
| 55087 | Northwest Airlines Cargo B747-2J9F (N630US) Release Date Jul 20, 1999 |
| 55087B | Northwest Airlines Cargo B747-2J9F (N629US) "With KLM Seal" Release Date Sep 07, 1999 |
| 55088 | Alitalia B747-243B "Bvlgari Aluminum Flies With Alitalia" (I-DEMS) Release Date Jul 01, 1999 |
| 55089 | Air Jamaica A320-214 "Spirit of Caribbean" (N624AJ) Release Date Aug 07, 1999 |
| 55090 | Air Canada B747-433 Combi (C-GAGN) Release Date Jul 28, 1999 |
| 55090B | Air Canada B747-433 Combi "Yves et moi portons pour Hong Kong" (C-GAGL) "With Passenger Transport Bus" Release Date Feb 04, 2000 |
| 55090C | Air Canada B747-4F6 "Teams Canada - Equipe Canada 2001" (C-FGHZ) "With Star Alliance Logo / Exclusive for Mikerian Mercantile Ltd" Release Date May 04, 2002 |
| 55090D | Air Canada B747-433 Combi "Teams Canada" (C-GAGN) "Exclusive for Mikerian Mercantile Ltd" Release Date May 04, 2002 |
| East Touch B747-400 "200th Issue Commemorative" On Hand Date Dec 16, 2002 | |
| East Touch B747-300 "200th Issue Commemorative" On Hand Date Dec 27, 2002 | |
| 55092 | Pan Am B737-4Q8 "Clipper Splendid" (N406KW) Release Date Jun 05, 1999 |
| 55093 | Virgin Express B737-430 (OO-VEF) Release Date Jul 16, 1999 |
| 55094 | United Airlines B737-322 "Shuttle By United" (N384UA) Release Date Aug 15, 1999 |
| 55095 | Lufthansa B747-230B "Bonn" (OC) (D-ABZH) Release Date May 19, 2001 |
| 55095B | Lufthansa B747-230B "Bonn" (OC) (D-ABZH) "Chrome" On Hand Date Nov 12, 2001 |
| 55096 | Air Jamaica A321 (6Y-JMD) Release Date Jun 24, 2000 |
| 55097 | Qantas Airways B737-376 "Daring" (VH-TAK) Release Date Oct 31, 1999 |
| 55098 | Ansett Australia B737-377 |
| 55099 | Airbus A320 "1000th & 1001th" |
| 55099-03 | Pan Am L-1011-500 "Clipper Eagle" (N501PA) "Dragon Mileage Collection 1999 / Limited 1439" Release Date Jan 15, 2000 |
| 55100 | Qantas Airways B747-438 "Wunala Dreaming" (VH-OJB) Release Date Jun 12, 1999 |
| 55101 | Cathay Pacific B747-200 "The Spirit of Hong Kong" (B-HIB) On Hand Date Oct 29, 1999 |
| 55102 | Eastern Airlines L-1011-385-1 "Tristar 1" (N305EA) Release Date Apr 13, 2001 |
| 55103 | VARIG Brazil B767-200 (PP-VRG) "Corporate Model / With Star Alliance Logo" On Hand Date Sep 20, 2000 |
| 55104 | VARIG Brazil B737-300 (PP-VPR) "Corporate Model / With Star Alliance Logo" On Hand Date Sep 20, 2000 |
| 55105 | VARIG Brazil MD-11 (PP-VRG) "Corporate Model / With Star Alliance Logo" On Hand Date Sep 20, 2000 |
| 55106 | Singapore Airlines B747-412 "Tropical MegaTop" (9V-SPK) "Exclusive Version For Singapore Airlines" On Hand Date Sep 29, 2000 |
| 55107 | Virgin Express B737-400 (OO-VJO) "Promotional Model / Red Virgin Airlines Box" On Hand Date Feb 23, 2001 |
| 55107B | Virgin Express B737-400 (OO-VJO) "Promotional Model / Red Virgin Airlines Box / Red Stand With Virgin Express Logo" On Hand Date Jul 27, 2001 |
| 55108 | Virgin Atlantic Airways B747-4Q8 (NC) "Jersey Girl" (G-VGAL) "Exclusive To Gulliver Japan" On Hand Date Nov 09, 2002 |
| 55109 | Virgin Atlantic Airways A340-311 (NC) "Maiden Toulouse" (G-VAEL) "Exclusive To Gulliver Japan" Release Date Apr 06, 2002 |
| 55110 | Air Force One B747-2G4B "VC-25A" (82-8000) "With Passenger Stairs GREY" Release Date Oct 20, 1999 |
| 55110B | Air Force One B747-2G4B "VC-25A" (92-9000) "With Passenger Stairs RED" Release Date Nov 13, 1999 |
| 55111 | Alitalia Cargo B747-243F "Cargo System" (I-DEMR) Release Date Aug 24, 1999 |
| 55112 | Alitalia Cargo B747-2F6B(F) (???????) |
| 55113 | Emirates Airlines B777-21H "Dubai Shopping Festival 99 / 18 Mar to 14 Apr" (A6-EMF) Release Date Aug 28, 1999 |
| 55114 | Air Tahiti Nui A340-211 (F-OITN) Release Date Sep 19, 1999 |
| 55115 | Emirates Airlines B777-21H "ICC Cricket World Cup England 99" (A6-EME) Release Date Oct 07, 1999 |
| 55116 | United Airline B747-222B (OC) (N152UA) Release Date Sep 24, 1999 |
| 55117 | Austrian Airlines A321-111 "Pinzgau 'Johann-Strauss'" (OE-LBB) Release Date Oct 13, 1999 |
| 55118 | CAAC B747-2J6B Combi (B-2446) Release Date Oct 01, 1999 |
| 55119 | Singapore Airlines B747-412 "Tropical MegaTop" (9V-SPL) Release Date Nov 24, 1999 |
| 55119B | Singapore Airlines B747-412 "Tropical MegaTop" (9V-SPK) Release Date Nov 18, 2000 |
| 55120 | United Airline B747-422 (OC) (N178UA) Release Date Oct 23, 1999 |
| 55121 | United Airlines L-1011-385-3 (OC) (N501PA) Release Date Sep 22, 2001 |
| 55122 | Air Lanka L-1011-385-1 (OC) (4R-ULE) Release Date Dec 04, 1999 |
| 55123 | Singapore Airlines B747-312 (OC) "Big Top" (N123KJ) Release Date Dec 07, 1999 |
| 55124 | TAP Air Portugal B737-382 "Expo 98" (CS-TIB) Release Date Nov 27, 1999 |
| 55125 | Caledonian Airways L-1011-385-1 Tristar "Loch Lnver" (G-BBAI) Release Date Apr 21, 2000 |
| 55126 | Air Canada A340-313 (C-FYKX) "Corporate Model" On Hand Date Dec 05, 2002 |
| 55126B | Air Canada A340-313 (C-FYKX) "Corporate Model / Special Green Box" Release Date May 12, 2004 |
| 55127 | Airbus A319CJ "Airbus Corporate Jetliner NBAA Airshow 1999" (???????) |
| 55128 | KLM B747-400 Combi "80th Anniversary" (PH-BFU) "Limited 1001-2000" On Hand Date Nov 18, 1999 |
| 55129 | United Airline B747-122 "Friend Ship" (OC) (N4735U) Release Date Nov 06, 1999 |
| 55130 | Singapore Airlines B777-312 "Jubilee" (9V-SYC) Release Date Dec 26, 1999 |
| 55131 | Air New Zealand B747-419 (NC) (ZK-NBT) Release Date Dec 11, 1999 |
| 55131B | Air New Zealand B747-419 (NC) "With Star Alliance Logo" (ZK-NBV) "GE-CF6 Engines / With Lower Deck Loader" Release Date Dec 16, 1999 |
| 55132 | Canadian Airlines B747-475 (NC) "Maxwell W. Ward" (C-GMWW) "Printed On Model Maxell W. Ward" Release Date Dec 21, 1999 |
| 55132B | Canadian Airlines B747-475 (NC) "Maxwell W. Ward" (C-GMWW) Release Date Jan 15, 2000 |
| 55133 | Thai International Airways B747-4D7 "Hariphunchai" "Amazing Thailand" (HS-TGJ) Release Date Dec 31, 1999 |
| 55134 | Canadian Airlines B747-475 (OC) "Maxwell W. Ward" (C-GMWW) Release Date Jan 15, 2000 |
| 55134B | Canadian Airlines B747-4F6 (OC) "Rhys T. Eyton" (C-FGHZ) "Team Canada-Equipe Canada 1999" Release Date Mar 03, 2000 |
| 55135 | PEOPLExpress B747-243 (N605PE) Release Date Mar 01, 2000 |
| 55135B | PEOPLExpress B747-243 "Bob Hope" (N605PE) Release Date Jul 21, 2002 |
| 55136 | Continental Airlines B747-143 (OC) (N603PE) "Red Ball Tails" On Hand Date Dec 12, 2000 |
| 55137 | New York Air B737-3T0 (N17316) Release Date Jun 17, 2000 |
| 55138 | Frontier B737-36Q "'Dolphin Sunset & Water' Motif" (N307FL) "With Tow Tractor" Release Date Jan 08, 2000 |
| 55139 | Frontier B737-317 "'Mallard & Mustang' Motif" (EI-CHH) "With Belt Loader" Release Date Jan 29, 2000 |
| 55140 | American Airlines B747-123 (N9664) Release Date Apr 16, 2000 |
| 55141 | TAM Brazil Airlines A330-232 "The Magic Red Carpet" (PT-MVD) Release Date Aug 26, 2000 |
| 55141B | TAM Brazil Airlines A330-232 "The Magic Red Carpet" (PT-MVA) "With Brasil Flag" Release Date Sep 02, 2000 |
| 55142 | Pan Am L-1011-385-3 TriStar 500 "Clipper White Falcon" (N514PA) "Old-Time Metallic Painting for Silver / With Lower Deck Loader" Release Date Mar 03, 2000 |
| 55143 | CP Air B747-217B "Empress of Canada" (C-FCRB) On Hand Date Apr 13, 2000 |
| 55144 | Wardair B747-124 "Romeo Vachon" (C-FFUN) Release Date Mar 11, 2000 |
| 55145 | Japan TransOcean Air B737-4K5 "Papas Island Resort" (JA8953) Release Date Jan 22, 2000 |
| 55146 | Continental Airlines B747-143 (OC / 1987 Livery) (N605PE) On Hand Date Apr 13, 2000 |
| 55147 | Continental Airlines B777-224 (NC) "IGW" (N78001) Release Date Jun 11, 2000 |
| 55148 | Canadian B767-375 (NC) (C-GDUZ) Release Date Mar 11, 2000 |
| 55149 | Northwest Airlines Cargo B747-2J9F "Investing in Pacific Trade" (N643NW) Release Date Mar 17, 2000 |
| 55150 | Pan Am B727-2J0 "Clipper Portsmouth" (N365PA) Release Date Apr 17, 2000 |
| 55151 | Thai International Airways A300-600R "Yala" (HS-TAS) " With Star Alliance Logo" Release Date Jan 23, 2001 |
| 55151B | Thai International Airways A300-600R "Sriayutthaya" (HS-TAC) "The King's 72nd Celebration / With Star Alliance Logo" Release Date Mar 03, 2001 |
| 55151C | Thai International Airways A300-600R "Napachinda" (HS-TAH) "Special short time use Livery mix Cathay Pacific & Thai International Airways" Release Date Mar 03, 2001 |
| 55152 | Canadian Airlines / Air Canada B767-375 "Transitional Livery" (C-FPCA) Release Date Apr 30, 2000 |
| 55153 | Ansett Australia B767-277 (VH-RMG) Release Date Mar 18, 2000 |
| 55153B | Ansett Australia B767-277 (OC) (VH-RME) Release Date Jul 15, 2000 |
| 55154 | Air 2000 A321 (???????) |
| 55155 | Pan Am DC-10-10 "Clipper Meteor" (N60NA) Release Date Mar 25, 2000 |
| 55155B | Pan Am DC-10-30 "Clipper Star of the Union" (N80NA) "With Grey Belly" On Hand Date May 21, 2001 |
| 55156 | Lufthansa B747-430 "Frankfurt am Main" (D-ABVF) "With Catering Truck" On Hand Date May 26, 2000 |
| 55157A | American Airlines B767-323 (N351AA) Release Date Jun 10, 2000 |
| 55157B | American Airlines B767-323 (N353AA) "Chrome" Release Date Jun 10, 2000 |
| 55158 | United Airlines DC-10-30 (OC) (N1853U) Release Date Sep 02, 2000 |
| 55158B | United Airlines DC-10-30F (OC) (N1859U) Release Date Sep 09, 2000 |
| 55159 | Delta Airlines B767-432 (NC 1990s) (N826MH) Release Date Dec 08, 2000 |
| 55159B | Delta Airlines B767-432 (NC 1900s) (N826MH) "Chrome Version" Release Date Dec 09, 2000 |
| 55160 | United Airlines B767-222 (NC) (N604UA) "With Star Alliance Logo" Release Date Nov 03, 2000 |
| 55161 | American Trans Air L-1011-385-1 (???????) |
| 55162 | Continental Airlines B727-232 (N10791) Release Date Jul 22, 2000 |
| 55163 | United Airlines DC-10-10 (NC) (N1837U) Release Date Oct 14, 2000 |
| 55163B | United Airlines DC-10-10 Combi (NC) (N1856U) "With Star Alliance Logo" Release Date Oct 20, 2000 |
| 55164 | Canadian Airlines DC-10-30 (OC) "Pride of Canadian" (C-FCRD) Release Date Jul 21, 2000 |
| 55165 | American Airlines DC-10-30 (N137AA) Release Date Sep 23, 2000 |
| 55165B | American Airlines DC-10-30 (N137AA) "Chrome" Release Date Sep 28, 2000 |
| 55166 | Delta Airlines B767-232 (OC) (???????) |
| 55167 | Alaska Airlines B737-490 (N794AS) Release Date Apr 16, 2000 |
| 55168 | Continental Airlines DC-10-30 (N37077) Release Date Apr 26, 2000 |
| 55169 | ANK Air Nippon B737-54K (JA305K) "25th Anniversary" Release Date May 13, 2000 |
| 55169B | ANK Air Nippon B737-54K (JA305K) On Hand Date Apr 23, 2001 |
| 55170 | American Airlines B767-223 (N301AA) Release Date May 26, 2000 |
| 55170B | American Airlines B767-223 (N301AA) "Chrome" Release Date May 26, 2000 |
| 55171 | Gemini Air Cargo DC-10-30F "Chase" (N608GC) Release Date Sep 09, 2000 |
| 55172 | |
| 55173 | Air Canada L-1011-385-1 (OC) (C-FTNA) Release Date Apr 13, 2001 |
| 55174 | |
| 55175 | Singapore Airlines DC-10-30 (OC) (9V-SDB) "California Here We Come April 1979 Title" Release Date Dec 21, 2002 |
| 55175B | Singapore Airlines DC-10-30 (OC) (9V-SDO) "With Special Card / Limited 200" Release Date Feb 16, 2003 |
| 55176 | |
| 55177 | Korean Air B777-3B5 (NC) (HL7533) Release Date Sep 09, 2000 |
| 55178 | Alitalia Cargo B747-400F "Air Cargo Logistics Worldwide / Hong Kong International Airport Kai Tak 1925-1998" On Hand Date Jan 22, 2001 |
| 55179 | US Airways A330-232 (NC) (N670UW) Release Date Oct 05, 2000 |
| 55180 | Canadian Airlines DC-10-30 (OC) "Spirit of Canadian/L'Esprit de Canadien" (C-FRCE) "Wrong Letter "L'Esprit de Canadian"" Release Date Aug 19, 2000 |
| 55181 | Emirates Airlines A300-605R (A6-EKE) "Dubai Shopping Festival March 2000" Release Date Nov 04, 2000 |
| 55181B | Emirates Airlines A300-605R (A6-EKD) Release Date Dec 09, 2000 |
| 55181C | Emirates Airlines A300-605R (A6-EKO) "Dubai Summer Surprises 99" Release Date Dec 09, 2000 |
| 55182 | American Airlines B727-223 (N866AA) Release Date Jul 01, 2000 |
| 55182B | American Airlines B727-223 (N866AA) "With One World Logo / Chrome" Release Date Jul 01, 2000 |
| 55183 | Lufthansa B747-430 "Hannover" (D-ABVK) "Expo 2000 Hannover The World Expostition Germany" Release Date Jul 01, 2000 |
| 55184 | China Airlines B747-400 "2000 Millennium Dragon Scheme" On Hand Date Aug 22, 2000 |
| 55184B | China Airlines B747-400 "2000 Millennium Dragon Scheme / The Wings feature Jay and Claire and July 16, 2000" On Hand Date Jun 20, 2005 |
| 55185 | Airbus A300-600ST "Beluga" (F-GSTF) "The Super Transporter Number #5" On Hand Date Aug 05, 2000 |
| 55186 | United Airlines B767-322 (NC) (N665UA) On Hand Date Apr 17, 2001 |
| 55187 | Thai International Airways A330-322 "Srichulalak" (HS-TEK) "Amazing Thailand" Release Date Dec 30, 2000 |
