Brinkley
Herpa 1:400 Wings Collection
New Items Add On The List As Follows:-
| 561181 | Iberia A321-211 "Benidorm" (EC-HUH) Jul 30, 2005 |
| AN-124-100 | |
| 560948 | Airport Accessories I |
| 560931 | Airport Accessories: Various People |
| 561161 | Airport Accessories: Trees |
| 561334 | Airport Accessories: Catering / LSG Sky |
| 561341 | Airport Accessories: Hanger |
| 560634 | Aer Lingus A330-200 "St. Keeva" (EI-DAA) Mar 10, 2003 |
| 560863 | Aeroflot B777-2Q8ER (VP-BAS) May 22, 2004 |
| 561075 | Air Berlin B737-4Y0 (EC-IRA) "Queen Rock Group Livery" Jan 01, 2005 |
| 561211 | Air Berlin B737-76Q (D-ABBN) "Dreamliner Livery" |
| 560603 | Air Berlin B737-800 (D-ABAF) "With Winglets" Jul 19, 2003 |
| 560870 | Air France A318-111 (F-GUGI) "With SkyTeam Logo" Jun 25, 2005 |
| 561228 | Air France A380-800 (F-HPJB) "With SkyTeam Logo" |
| 561259 | Air France B777-328ER (F-GSQB) "With SkyTeam Logo" |
| 561051 | Air France Concorde (F-BVFB) Dec 18, 2004 |
| 560641 | Air India L-1011-500 (V2-LEJ) May 24, 2003 |
| 560689 | Air Jamaica A340-300 (NC) "Spirit Of New York" (6Y-JMC) Oct 08, 2003 |
| 561113 | Air New Zealand Airlines A320-232 (ZK-OJA) "Lord Of The Rings Arwen & Eowyn" May 07, 2005 |
| 560894 | Air New Zealand Airlines B747-419 (ZK-NBV) "Lord Of The Rings / With Airline to Middle Earth" May 15, 2004 |
| 560778 | Air New Zealand Airlines B747-419 (ZK-SUJ) "Legolas & Aragorn" Aug 13, 2004 |
| 560900 | Air New Zealand Airlines B767-319ER "Aragorn" (ZK-NCG) "Lord Of The Rings / With Airline to Middle Earth" May 15, 2004 |
| 560351 | Air Tahiti Nui A340-200 "Bora Bora" (F-OITN) Jul 05, 2001 |
| 560160 | Airbus Fleet A340-300 Sep 19, 2000 |
| 560597 | Alaska Airlines B737-400 "Spirit of Alaska" (N754AS) Aug 03, 2004 |
| 560283 | Alitalia B747-200 (I-DEMV) |
| 560214 | American Airlines B777-200 Sep 19, 2000 |
| 560399 | Asiana Airlines B747-400Combi (HL7413) Jul 13, 2001 |
| 560481 | Atlas Air B747-400F "Spirit of Panalpina" (N492MC) "Panalpina Cargo Agent Promotion Items" Jul 27, 2002 |
| 560474 | Austrian Airlines A330-223 "Grossglockner" (OE-LAO) "Star Alliance Livery" Mar 16, 2002 |
| 561006 | Austrian Airlines A330-223 (NC) (OE-LAN) Sep 18, 2004 |
| 560153 | Austrian Airlines A340-223 "Europe" (OE-LAG) Apr 19, 2000 |
| 514989 | Balkan Holidays Airlines TU-154M (LZ-HMW) |
| 560146 | Boeing Fleet B737-600 May 24, 2000 |
| 560177 | Boeing Fleet B737-800 May 24, 2000 |
| 561235 | British Airways Concorde (G-BOAA) "Union Jack Livery" |
| 560313 | British World Airlines B737-300 (G-OBWZ) Dec 02, 2000 |
| 560672 | BWIA - British West Indian Airlines L-1011-385-3 Tristar 500 (NC) (9Y-TGN) "60th Anniversary" Oct 08, 2003 |
| 459450 | Cathay Pacific B747-200 "The Spirit of Hong Kong" (B-HIB) Dec 27, 2002 |
| Cathay Pacific B747-400 (NC) (B-HUL) "With 15th Asian Games - Hong Kong For Sure" | |
| CPA | Cathay Pacific B747-400 (NC) (B-HUI) Dec 01, 2001 |
| CPA | Cathay Pacific B747-400 (NC) (B-HUI) "Upgrade Version" Apr 16, 2004 |
| CPA | Cathay Pacific Airways B747-467 (NC) (B-HOY) "Hong Kong - Asia's World City Livery / Limited" Oct 27, 2003 |
| 561129 | Continental Airlines B767-424ER (N76054) Mar 12, 2005 |
| 560429 | Continental Airlines B777-200 (N77006) Aug 17, 2001 |
| 560979 | CSA - Czech Airlines B737-55S (OK-DGL) "80th Anniversary" Aug 13, 2004 |
| 560757 | Delta Airlines A310-324ET (OC 1980s) (N821PA) Apr 16, 2004 |
| 560276 | Delta Airlines B777-232ER (NC) (N865DA) Feb 14, 2001 |
| 560658 | Delta Airlines L-1011-500 (OC) (N751DA) Jul 19, 2003 |
| 560498 | Delta Shuttle Airlines B737-800 (NC) (N397DA) Mar 09, 2002 |
| 561105 | Deutsche BA B737-3L9 (D-ADIF) Mar 12, 2005 |
| 561099 | DHL Airways B757-236SF (G-BIKM) Jan 16, 2005 |
| 560702 | Easy Jet B737-33V (HB-IIJ) Dec 01, 2003 |
| 560573 | Ecuatoriana Jet Cargo B707-300F (HC-BGP) Sep 12, 2002 |
| 560085 | Egypt Air B777-200 (NC) (SU-GBP) Jan 26, 1999 |
| 561174 | Etihad Airways A330-223 (A6-AUH) Jul 15, 2005 |
| 560436 | Euralair B737-800 (F-GRND) Aug 17, 2001 |
| 560382 | Germania B737-700 (D-AGEU) "Siemens" Apr 20, 2001 |
| 560624 | Germania "TUi" B737-700 (D-AGEN) Apr 16, 2003 |
| 560610 | German Cargo Services B707-330C(F) (D-ABUA) Dec 18, 2002 |
| 561358 | Germanwings A319-121 (D-AKNO) "Bearbus Livery" Jan, 2006 |
| 561143 | Germanwings A319-112 (D-AKNJ) May 28, 2005 |
| 561242 | Germany Air Force A310-304ET (10+21) |
| 560511 | Hainan Airlines B737-800 (B-2651) "With Stand & Special Wooden Box / Limited 500" Apr 17, 2002 |
| 560221 | Hapag Lloyd B737-800 (D-AHFC) Aug 29, 2000 |
| 561181 | Iberia A321-211 "Benidorm" (EC-HUH) Jul 30, 2005 |
| 560986 | Iberia A340-642 "Gaudí" (EC-INO) Jul 13, 2004 |
| 560719 | Iberia B747-256B "Cervantes" (EC-DIB) Dec 19, 2003 |
| 560115 | Japan Airlines B777-200 "Vega" (JA8982) Oct 23, 1999 |
| 561303 | Japan Airlines B777-346ER (OC 2003s) (JA732J) Nov, 2005 |
| JFA | Japan Airlines B747-446D (JA8908) "Soccer Worldcup Japan Team in June 2002 / Limited 2002" Jun 22, 2002 |
| 560368 | KLM Asia B747-400 "City of Hong Kong" (PH-BFH) Jun 01, 2001 |
| 561150 | KLM B777-206ER (NC 2003s) "Albert Plesman" (PH-BQA) "With SkyTeam Logo" Mar 23, 2005 |
| 561297 | Lauda Air B737-6Z9 "Innsbruck" (OE-LNM) "'Tirol' Logojet / With Star Alliance Logo" Nov, 2005 |
| 560290 | Lauda Air B777-200 (OE-LPA) "With Star Alliance Logo" Jan 13, 2001 |
| 560269 | LTU A330-300 (D-AERS) Nov 29, 2001 |
| 560825 | LTU L-1011-500 (OC 1980s) (D-AERL) May 28, 2005 |
| 560764 | Lufhtansa A300B2-1C "Garmisch-Partenkirchen" (OC) (D-AIAA) Jan 13, 2004 |
| 561372 | Lufhtansa A321-131 (D-AIRX) Jan, 2006 |
| 560344 | Lufhtansa A340-300 (D-AIGL) |
| 560818 | Lufthansa A340-642 (D-AIHB) "Star Alliance Livery" Jan 30, 2004 |
| 560450 | Lufhtansa B707-330B "Bremen" (OC) (D-ABUM) Aug 17, 2001 |
| 561068 | Lufhtansa A380-800 (D-AIMA) Jan 01, 2005 |
| 560184 | Lufhtansa B737-400 "Tegernsee" (D-ABKB) Mar 13, 2000 |
| 560139 | Lufthansa B747-430 "Berlin" (D-ABVA) Apr 19, 2000 |
| 560139B | Lufthansa B747-430 "Wolfsburg" (D-ABVW) |
| 560726 | Luftwaffe German Air Force A310-304 "Theodor Heuss" (10+22) Oct 29, 2003 |
| 560405 | Luftwaffe German Air Force B707-300C "Hans Grade" (10+02) Oct 12, 2000 |
| 560955 | Martinair B767-33AER "Koningin Beatrix" (PH-MCL) "Fox Kids" Jul 13, 2004 |
| 561136 | Northwest Airlines A319-114 (NC 2003's) (N358NB) May 28, 2005 |
| 560962 | Northwest Airlines A330-323X (NC 2003's) (N802NW) Aug 03, 2004 |
| 560122 | Northwest Airlines B747-400 (NC) "With KLM Logo" Jan 15, 2000 |
| 560887 | Northwest Airlines B747-451 (NC 2003's) (N661US) May 22, 2004 |
| 561082 | Northwest Airlines B757-351 (NC 2003's) (N593US) Jan 01, 2005 |
| 560375 | Northwest Cargo B747-200F "Investing in Pacific Trade" (N643NW) Jun 16, 2001 |
| 561044 | Olympic Airlines B737-484 "Amphipoli" (SX-BKD) "2004 Summer Olympics Livery" Nov 22, 2004 |
| 560535 | Premiair A330-300 (OY-VKH) Sep 23, 2002 |
| 561013 | Qatar Airways A300B4-622R (A7-ABO) Nov 18, 2004 |
| 560832 | Royal Jordanien A310-304 (JY-AGP) Jun 19, 2004 |
| 560306 | Scandinavian Airlines B737-600 (NC) (SE-DNM) Nov 29, 2001 |
| 560993 | Silkair A320-232 (SV-SLA) Jul 13, 2004 |
| 560917 | Singapore Airlines A340-541 "Leadership" (9V-SGA) "Airline Inflight Sales Item" Feb 14, 2004 |
| 560917 | Singapore Airlines A340-541 "Leadership" (9V-SGA) "Airline Inflight Sales Item / Upgrade Version" |
| 560917 | Singapore Airlines A340-541 (9V-SGA) "With Star Alliance Logo / Airline Inflight Sales Item / Third Upgrade Version" |
| 560337 | Singapore Airlines B747-400 "Megatop" (9V-SPG) "Airline Inflight Sales Item" Jun 07, 2001 |
| 560??? | Singapore Airlines B747-400 "Tropical" (9V-SPL) "Sample" May 19, 2003 |
| 560061 | Singapore Airlines B777-200 "Jubilee / 50th Annviersary" Jan 26, 1999 |
| 560566 | Singapore Airlines B777-200 "Jubilee" (9V-SQA) "Airline Inflight Sales Item" Sep 07, 2002 |
| 560849 | SN Brussels Airlines A330-301 (OO-SFM) Mar 27, 2004 |
| 560207 | Southwest Airlines B737-300 "Shamu" (N334SW) Jul 18, 2002 |
| 560467 | Southwest Airlines B737-3H4 "Lone Star One" (N352SW) Nov 18, 2001 |
| 560504 | Southwest Airlines B737-7H4 (NC) (N754SW) Mar 16, 2002 |
| 560771 | Swissair A310-221 "Aargau" (OC) (HB-IPA) Jan 13, 2004 |
| 560??? | TAP Air Portugal A319-111 "Eusébio" (CS-TTJ) "UEFA Euro 2004 - Portugal / Official Release Model" Jul 13, 2004 |
| 560412 | Thai Airways B747-400 "The King's 72nd Celebration" (HS-TGP) Aug 17, 2001 |
| 560238 | Western Pacific B737-300 "The Simpsons" (N949WP) Aug 29, 2000 |
| 560924 | Western Pacific B737-3YO "Sam's Town" (N955WP) "1000 Limited" Jul 10, 2004 |
| 561198 | United Airlines B737-322 (NC 2004s) (N388UA) |
| 560245 | United Airlines B747-422 (NC) |
| 561037 | United Airlines B767-322 (N653UA) "Star Alliance Livery" Dec 18, 2004 |
| 560092 | United Airlines B777-222 (NC) Sep 05, 1999 |
| 561020 | United Airlines B777-222 (NC 2003s) (N775UA) Jan 16, 2005 |
| 560191 | United States Of American B747-200 "Air Force One" (82-8000) Mar 13, 2000 |
Should you have any information on my missing models or need any aircraft model information, please do not hesitate to contact me.