New Items Add On The List As Follows:-
| JX111 | Braniff International B720A-027 (N7077) "Flying Colors Red / Limited 500" Jun 15, 2005 |
| JX112 | Braniff International B720A-027 (N7076) "Flying Colors Blue / Limited 500" Jun 15, 2005 |
| JX113 | Braniff International B720A-027 (N7078) "Flying Colors Green / Limited 500" Jun 15, 2005 |
| JXM163 | Braniff International B720A-027 (N7080) "Flying Colors Orange / Club Release Limited 150" Jun 15, 2005 |
| JXM164 | Braniff International B707-138 (N107BN) "Flying Colors Red / Club Release Limited 150" Jun 15, 2005 |
| JXM164B | Braniff International B707-138 (N108BN) "Flying Colors Blue / Club Release Limited 150" Jun 15, 2005 |
| JXM164C | Braniff International B707-138 (N105BN) "Flying Colors Green / Club Release Limited 150" Jun 15, 2005 |
| JXM164D | Braniff International B707-138 (N106BN) "Flying Colors Orange / Club Release Limited 150" Jun 15, 2005 |
| JXM165 | Braniff International B707-320C (N7098) "Flying Colors Red / Club Release Limited 250" Jun 15, 2005 |
| JXM166 | Braniff International B707-320C (N7099) "Flying Colors Blue / Club Release Limited 250" Jun 15, 2005 |
| JXM167 | Braniff International B707-320C (N7100) "Flying Colors Green / Club Release Limited 250" Jun 15, 2005 |
| JX??? | Mexicana B757-200 (???????) "80th Anniversary" |
| JX??? | Western Airlines DC-10-10 "Bud Lite" (???????) "Chrome Version / Limited 500" |
| JX??? | Western Airlines DC-10-10 "Bud Lite" (???????) "Limited 500" |
| JX001 | American Airlines Freighter B747-100F (N9673) "Limited Number 1 to 500" April 30, 2000 |
| JX001B | American Airlines Freighter B747-100F (N9673) "Chrome Version / Limited Number 501 to 1500" April 30, 2000 |
| JX002 | Delta Airlines MD-11 (OC) (N807DE) "Limited 1500" March 03, 2001 |
| JX003 | Continental Micronesia DC-10-10 (N68043) "Limited 1500" May 20, 2000 |
| JX004 | Continental Airlines DC-10-10 (OC) (N12061) "Original Black Meatbell on Tail / Limited 750"October 05, 2002 |
| JX005 | AirCal B737-300(N306AC) "Limited 1500" November 09, 2000 |
| JX006 | Continental B747-100 (OC) (N26861) "Original Black Meatbell on Tail / Limited 1000" July 10, 2000 |
| JX007 | Alaska Airlines B737-400 "Spirit of Alaska" (N754AS) "Limited 1000" October 28, 2000 |
| JX008 | United Airlines DC-10-30F "Worldwide Cargo" (N1854U) "With Star Alliance Logo / Limited 1500" September 16, 2000 |
| JX009 | American Airlines B727-100 (N1991) "Limited 1 to 1000" August 05, 2000 |
| American Airlines B727-100 (N1991) "Chrome Version / Limited 1001 to 1500" August 05, 2000 | |
| JX010 | American Airlines B727-100 "Astrojet" (OC) (N1972) "Limited 1 to 750" August 19, 2000 |
| JX010B | American Airlines B727-100 "Astrojet" (OC) (N1972) "Chrome Version / Limited 751 to 1250" August 19, 2000 |
| JX011 | The Hawaii Express DC-10 (N904WA) "With Loader / Limited 750" September 13, 2002 |
| JX011B | The Hawaii Express DC-10 (N905WA) "With Loader / Limited 250" October 02, 2002 |
| JX012 | United Airlines DC-10-10 (OC) (N1807U) "Small Letter Title / Limited 1500" September 28, 2000 |
| JX013 | Pacific Southwest Airlines MD-81 (N924PS) MD-81 (???????) "Chrome / Limited 1000" |
| JX014 | Pacific Southwest Airlines B727-100 (N693WA) B727-200 (N540PS) "Pink Livery / With Catering Truck / Limited 1000" November 14, 2000 |
| JX015 | Pacific Southwest Airlines B727-100 (N559PS) B727-200 (N977PS) "With Passenger Stairs / Limited 1000" October 27, 2001 |
| JX016 | Pacific Southwest Airlines B727-100 (N914PS) B727-200 (N545PS) "Solid Title Version / With Belt Loader / Limited 750" November 01, 2000 |
| JX017 | US Air MD-81 (N805PS) MD-81 (N830PS) "PSA Livery / Chrome / Limited 500" September 06, 2003 |
| JX018 | Trans World Airlines MD-83 (NC 2001s) (N9615W) "Chrome Version / With Tow Tractor / Limited 500" October 06, 2001 |
| JX019 | Hawaiian Air MD-80 (N829HA) MD-80 (N859HA) "Limited 1000" December 21, 2002 |
| JX020 | Hawaiian Airlines DC-10-10 (N125AA) "Chrome / Limited 1 to 750" November 13, 2000 |
| JX020B | Hawaiian Airlines DC-10-10 (N125AA) "Polish / Limited 751 to 1500" November 20, 2000 |
| JX021 | Hawaiian Airlines DC-10-30 (N68060) "70th Anniversary" "Limited 1500" January 23, 2001 |
| JX022 | Eastern Airlines A300B4 (N223EA) "Delivery White Color / Limited 1000" November 06, 2001 |
| JX023 | NASA Space Shuttle Orbiter "Endeavour" (OV-105) With B747-100 SCA (N905NA) "With 4 x NASA Transport Bus" June 14, 2002 |
| JX024 | United Airlines B767-200 (OC) (N603UA) " Small Titles / Limited 1000" June 18, 2001 |
| JX025 | United Airlines B767-200 (OC) (N605UA) "80s Color With 767-200 Titles / Limited 500" June 18, 2001 |
| JX026 | Northwest Airlines B747-400 (OC) (N661US) "Delivery Color / Limited 1 to 750" December 02, 2000 |
| JX026B | Northwest Airlines B747-400 (OC) (N661US) "Delivery Color / Chrome Version / Limited 751 to 1500" December 08, 2000 |
| JX027 | Northwest Orient B747-100 (OC) (N601US) "Limited 51 to 750" February 24, 2001 |
| JX027B | Northwest Orient B747-100 (OC) (N601US) "Metal Magic Version / For Dealer Only / Limited 1 to 50" June 18, 2001 |
| JX028 | Northwest Orient DC-10-40 (OC) (N143US) "Test Plane / Chrome Version / Limited 50 to 1000" June 18, 2001 |
| JX028B | Northwest Orient DC-10-40 (OC) (N143US) "Test Plane / Metal Magic Version / For Dealer Only / Limited 1 to 49" June 18, 2001 |
| JX029 | Braniff International B727-200 (N409BN) "Flying Colors RED" "Limited 1500" May 05, 2001 |
| JX030 | Braniff International B727-200 (N410BN) "Flying Colors BLUE" "Limited 1500" March 14, 2001 |
| JX031 | Braniff International B727-200 (N453BN) "Flying Colors GREEN" "Limited 1500" May 26, 2001 |
| JX032 | Braniff International B727-100 (N308BN) "Flying Colors RED" "Limited 1250" May 05, 2001 |
| JX033 | Braniff International B727-100 (N309BN) "Flying Colors BLUE" "Limited 1500" March 09, 2001 |
| JX034 | Braniff International B727-100 (N7276) "Flying Colors GREEN" "Limited 1250" June 09, 2001 |
| JX035 | Mexicana DC-10-15 "?????" (N10045) "1990s Purple Tail / Limited 750" |
| JX036 | Mexicana DC-10-15 "Ixcamilpa" (N1003W) "1990s Yellow Talavera Tail / Limited 750" |
| JX037 | Mexicana A320 "Copaliname" (XA-RJZ) "Green Tail" & "Zapoteco" (F-OHMH) / 75th Anniversary" "Limited 750" November 09, 2001 |
| JX038 | |
| JX039 | Mexicana B757-200 (???????) "Green Tail" "Limited 1250" |
| JX040 | Mexicana B757-2Q8 "Vamos por mas" (N758MX) "Limited 1250" |
| JX041 | Mexicana DC-10 (OC) (???????) "Limited 1500" |
| JX042 | United Airlines B727-022 (N7073U) B727-222 (N7638U) "Friendship" "With Catering Truck / Unreleased" May 26, 2004 |
| JX043 | United Airlines B727-100 (N7004U) B727-200 (N7641U) "Small Titles" (OC) "Limited 1500" December 23, 2000 |
| JX044 | Eva Air MD-11 (B-16103) "Limited 1500" July 03, 2001 |
| JX045 | Eva Air Cargo MD-11F (N105EV) "Limited 1500" July 03, 2001 |
| JX047 | Aeromexico DC-10-30 "Ciudad De Mexico" (OC 1982s) (N417DG) "With Catering Truck / Limited 375" August 24, 2001 |
| JX047B | Aeromexico DC-10-30 "Ciudad De Mexico" (OC 1982s) (N417DG) "Chrome / With Catering Truck / Limited 375" August 24, 2001 |
| JX048 | EVA Air Cargo B747-45EF/SCD (B-16481) "With Loader / Limited 1000" May 17, 2003 |
| JX049 | Lan Chile B767-316ER (NC) (CC-CZU) "Limited 1000" August 04, 2001 |
| JX050 | Continental Airlines DC-10-10 "Red Meatball" (N19072) "With Tow Tractor / Limited 500" November 09, 2002 |
| JX051 | Pan American B727-021C (OC) "Jet Clipper Koln Bonn" (N339PA) "Chrome" & Pan Am B727-021C (OC) "Jet Clipper Dawn" (N339PA) "Twin Pack / With Catering Truck, Bulk Loader & Passenger Stairs" August 10, 2002 |
| JX053 | Braniff International A380 (N380BN) "Flying Colors Orange" "With Catering Truck / Limited 500" May 31, 2002 |
| JX054 | Braniff International A380 (N381BN) "Flying Colors Green" "With Catering Truck / Limited 500" May 31, 2002 |
| JX055 | Hawaiian Air Cargo L-188CF (N5525) "With GSE Set / Limited 850" Oct 21, 2004 |
| JX056 | Transamerica L-188CF (N860U) "With GSE Set / Limited 500" Dec 30, 2004 |
| JX057 | |
| JX058 | Braniff International B747-127 (N601BN) "Flying Colors Orange" "Limited 750" March 13, 2004 |
| JX059 | Braniff International B747-127 (N602BN) "Flying Colors Drak Green" "Limited 650" March 13, 2004 |
| JX060 | World Airways MD-11F (N274WA) "Limited 750" May 07, 2001 |
| JX064 | EVA Air B747-45E (NC 2003s) (B-16401) "Limited 1000" May 12, 2004 |
| JX065 | EVA Air Cargo B747-45EF/SCD (NC 2003s) (B-16483) "Limited 900" May 12, 2004 |
| JX067 | Braniff A320-??? (N901BN) "Flying Colors Red/Blue / Limited 500" |
| JX069 | Pan Am Cargo B747-123F "Clipper Fortune" (N658PA) "Limited 500" Oct 21, 2004 |
| JX069B | Pan Am Cargo B747-123F "Clipper Fortune" (N658PA) "Chrome / Limited 500" Oct 21, 2004 |
| JX070 | Pan Am Cargo B747-221F "Clipper Golden Eagle" (N905PA) "Limited 500" Oct 21, 2004 |
| JX070B | Pan Am Cargo B747-221F "Clipper Golden Eagle" (N905PA) "Chrome / Limited 500" Oct 21, 2004 |
| JX075 | Alaska Airlines B737-900 (N306AS) "Limited 1500" July 07, 2001 |
| JX076 | Jet America MD-82 (OC 1980s) (N78?JA) "Limited 650" |
| JX079 | Alaska Airlines MD-83 (OC) (N930AS) "Limited 650" July 30, 2004 |
| JX080 | Alaska Airlines MD-80 (N940AS) MD-80 (N979AS) "With Passenger Stairs / Limited 1000" September 06, 2003 |
| JX081 | Alaska Airlines MD-82 (OC) (N941AS) "Limited 750" July 09, 2004 |
| JX086 | Saudi Arabaian Airlines MD-90 (HZ-APF) "Limited 1000" Oct 21, 2004 |
| JX087 | Saudi Arabaian Airlines B777-268ER (HZ-AKI) August 06, 2004 |
| JX088 | Saudi Arabaian Airlines MD-11 (HZ-HM7) "Limited 1000" July 26, 2003 |
| JX089 | Saudi Arabaian Cargo MD-11F (HZ-ANA) "Limited 750" July 26, 2003 |
| JX091 | Braniff International Concorde (N81AC) "Orange Cheatline" "Limited 1000" January 31, 2004 |
| JX092 | Braniff International Concorde (N94FC) "Red (Jellybean)" "Limited 500" January 31, 2004 |
| JX093 | Saudi Arabaian Airlines VC-130H Hercules (L-382) (HZ-115) "Limited 850" Dec 30, 2004 |
| JX094 | Braniff International Concorde (N94AA) "Green Cheatline" "Limited 650" January 31, 2004 |
| JX095 | |
| JX096 | Braniff International Concorde (N94AB) "Light Blue (Jellybean)" "Limited 500" January 31, 2004 |
| JX098 | Continental Airlines MD-82 (N807NY) "Original Black Meatbell / Limited 650" March 04, 2005 |
| JX099 | Continental Airlines MD-82 (N939MC) "Red Meatball / Limited 750" March 04, 2005 |
| JX101 | Braniff International B747-127 (N603BN) "Flying Colors Light Blue" "Limited 500" March 13, 2004 |
| JX102 | Braniff International B747-127 (N604BN) "Flying Colors Red" "Limited 500" March 13, 2004 |
| JX103 | Boeing Company B747-400 "Ken Higgins / Jamie Loesch" (N401PW) "Chrome / Limited 500" July 30, 2004 |
| JX103B | Boeing Company B747-400 "Ken Higgins / Jamie Loesch" (N401PW) "Metal Livery / Limited 250" July 30, 2004 |
| JX103C | Boeing Company B747-400 "Ken Higgins / Jamie Loesch" (N401PW) "Two-Tone Metal Livery / Limited 150" July 30, 2004 |
| JX104 | Boeing Company B747-400ER (N747ER) "Limited 500" July 30, 2004 |
| JX111 | Braniff International B720A-027 (N7077) "Flying Colors Red / Limited 500" Jun 15, 2005 |
| JX112 | Braniff International B720A-027 (N7076) "Flying Colors Blue / Limited 500" Jun 15, 2005 |
| JX113 | Braniff International B720A-027 (N7078) "Flying Colors Green / Limited 500" Jun 15, 2005 |
| JX114 | Piedmont B767-201ER "City of Los Angeles" (N614P) "1980s / Release Limited 250" |
| JX114B | Piedmont B767-201ER "City of Charlotte" (N607P) "1980s / Release Limited 200" |
| JX114C | Piedmont B767-201ER "City of London" (N604P) "1980s / Release Limited 200" |
| JXA003 | Hawaiian Airlines Airport GSE Set "White" January 31, 2004 |
| JXA004 | Hawaiian Airlines Airport GSE Set "Purple" January 31, 2004 |
| JXM | Pan Am L-1011-500 "Clipper Eagle" (N501PA) "In Celebration Of A Great Pilot Captain Frank Adams [36 Years of Flying]" June 10, 2003 |
| JXM100 | Pacific Southwest Airlines Lockheed L-188 Electra "Pink Livery" (N6130A) "Dealer Appreciation Model / Limited 150" December 20, 2000 |
| JXM101 | Western Airlines DC-10-30 "The Londoner" (N821L) "Limited 250" June 18, 2001 |
| JXM102 | Alaska Airlines B737-900 (N305AS) "Corporate Model / Ceremony First Boeing B737-900 Delivery April 9, 2001 / Limited 500" June 18, 2001 |
| JXM103 | MD-11C World Airways (N275WA) "Limited 250" June 18, 2001 |
| JXM104 | American Airlines B777-200 "Spirit of American" (N797AN) "Chrome Version / Limited 101-105" June 18, 2001 |
| JXM104B | American Airlines B777-200 "Spirit of American" (N797AN) "2-Tone Metal Magic / Limited 1-100" June 18, 2001 |
| JXM105 | Braniff International B727-200 (N414BN) "Flying Colors Orange" "Limited 250" December 31, 2001 |
| JXM106 | Braniff International B727-100QC (N7279) "Flying Colors Orange" "Limited 250" December 31, 2001 |
| JXM107 | Braniff International B727-100QC (N299BN) "Flying Colors Red" "Limited 200" December 31, 2001 |
| JXM108 | Laker DC-10-30 (NC) "Endeavour" (N833LA) "Limited 499" May 16, 2004 |
| JXM109 | Capitol Air DC-10-10 (N917CL) "Limited 125" May 16, 2004 |
| JXM110 | Hawaiian Air Cargo L-188CF (N172PS) "With GSE Set / Limited 150" Oct 21, 2004 |
| JXM111 | US Air MD-80 (N800US) PSA MD-80 (N800US) "PSA Livery / Chrome / Jet-X Collectors Club Model / Limited 150" June 10, 2003 |
| JXM113 | Varig Brasil DC-10-30F (PP-VMT) "Limited 350" August 06, 2004 |
| JXM114 | Mexicana DC-10-15 "?????" (XA-???) "1990s Green Tail Colors / Limited 400" |
| JXM115 | EVA Air MD-11 (B-16101) "With ANK Logo / Limited" December 31, 2001 |
| JXM116 | Lufthansa B747-200Combi "Hannover" (OC) (D-ABZC) "May be Metal Version / Limited 1-75" |
| JXM116B | Lufthansa B747-200Combi "Hannover" (OC) (D-ABZC) "Chrome Version / Limited 76-150" November 17, 2001 |
| JXM118 | Mexicana DC-10-15 "?????" (XA-???) "Transsitional Green Color / Limited 150" |
| JXM119 | Lufthansa A321 "Flensburg" (NC) (D-AIRY) "Die Maus" "Wtih Catering Truck / Limited 1-150" February 18, 2002 |
| JXM120 | Continental Airlines (OC) DC-10-10CF (N12061) "Original Black Meatbell on Tail / Limited 250" January 06, 2003 |
| JXM121 | Continental Airlines DC-10-10CF "Red Meatball" (N19072) "Limited 250" December 02, 2002 |
| JXM123 | United Airlines (OC) B777-222 (N777UA) "Boeing 777 Test Plane / Limited 250" Oct 21, 2004 |
| JXM1?? | United Airlines (OC) B727-100QC (???????) B727-100QC (???????) "PSA Livery / Limited 150" |
| JXM125 | Mexicana B757-2Q8 (N755MX) "80th Anniversary Logo / No Que No...? / Limited 400" |
| JXM126 | Braniff International A380-QC (N382BN) "Yellow (Jellybean)" "With Catering Truck / Limited 250" May 31, 2002 |
| JXM127 | Braniff International A380-QC (N383BN) "Red (Jellybean)" "With Catering Truck / Limited 250" May 31, 2002 |
| JXM128 | Braniff International A380 (N384BN) "Periwinkle Blue (Jellybean)" "With Catering Truck / Limited 150" May 31, 2002 |
| JXM129 | Braniff International A380 Combi (N385BN) "Light Blue (Jellybean)" "With Catering Truck / Limited 250" May 31, 2002 |
| JXM130 | Braniff International A380 (N386BN) "Black (Jellybean)" "With Catering Truck / Limited 75" May 31, 2002 |
| JXM131 | Braniff International A380 (N387BN) "Silver (Jellybean)" "With Catering Truck / Limited 50" May 31, 2002 |
| JXM132 | Hawaiian Air MD-80 (N859HA) "Chrome" / PSA MD-80 (N829HA) "Limited 250" Apr 10, 2003 |
| JXM135 | Aero Mexico DC-9 "White Body Livery" (???????) "Limited 140" |
| JXM139 | Braniff International Concorde (N94FA) "Black (Jellybean)" "Limited 175" January 31, 2004 |
| JXM139B | Braniff International Concorde (N94FB) "Chrome (Jellybean)" "Limited 175" January 31, 2004 |
| JXM140 | Qantas B747-438ER (VH-OEH) "Go Wallibes" "Limited 499" March 13, 2004 |
| JXM141 | Alaska Airlines MD-83 (OC / Delivery) (N930AS) "Limited 150" July 09, 2004 |
| JXM142 | Alaska Airlines MD-83 (N933AS) "California Dreaming / Limited 450" July 09, 2004 |
| JXM143 | Boeing House Color Livery B777-300ER (N5017V) "Test Aircraft With Additional Marking" "Limited 400" May 01, 2004 |
| JXM144 | Braniff International B747-127 (N606BN) "Flying Colors Chrome" "Limited 125" March 13, 2004 |
| Braniff International B747-127 (N607BN) "Flying Colors Yellow" "Limited 125" March 13, 2004 | |
| JXM146 | Braniff International B747-127 (N605BN) "Flying Colors Black" "Limited 125" March 13, 2004 |
| JXM147 | EVA Air B747-45EM (NC 2003s) (B-16463) "Limited 500" May 12, 2004 |
| JXM148 | Boeing Company B747-400C Combi (N401PW) "Chrome / Limited 100" July 30, 2004 |
| JXM148B | Boeing Company B747-400C Combi (N401PW) "Metal Magic / Limited 100" July 30, 2004 |
| JXM149 | Boeing Company B747-400 (N747ER) "Traditional White / Limited 250" July 30, 2004 |
| JXM150 | Boeing Company B747-400 Freighter (F-GIUA) "Limited 450" July 30, 2004 |
| JXM151 | Transamerica L-188CF (N852U) "With GSE Set / Limited 200" Dec 30, 2004 |
| JXM152 | Trans International L-188CF (N861U) "With GSE Set / Limited 200" Dec 30, 2004 |
| JXM153 | Trans International L-188CF (N859U) "With GSE Set / Limited 200" Dec 30, 2004 |
| JXM163 | Braniff International B720A-027 (N7080) "Flying Colors Orange / Club Release Limited 150" Jun 15, 2005 |
| JXM164 | Braniff International B707-138 (N107BN) "Flying Colors Red / Club Release Limited 150" Jun 15, 2005 |
| JXM164B | Braniff International B707-138 (N108BN) "Flying Colors Blue / Club Release Limited 150" Jun 15, 2005 |
| JXM164C | Braniff International B707-138 (N105BN) "Flying Colors Green / Club Release Limited 150" Jun 15, 2005 |
| JXM164D | Braniff International B707-138 (N106BN) "Flying Colors Orange / Club Release Limited 150" Jun 15, 2005 |
| JXM165 | Braniff International B707-320C (N7098) "Flying Colors Red / Club Release Limited 250" Jun 15, 2005 |
| JXM166 | Braniff International B707-320C (N7099) "Flying Colors Blue / Club Release Limited 250" Jun 15, 2005 |
| JXM167 | Braniff International B707-320C (N7100) "Flying Colors Green / Club Release Limited 250" Jun 15, 2005 |
| JXM168 | Pan American B-377 "Miss Universe Special" (N90946) "Limited 199" Apr 25, 2005 |
| JXM169 | Piedmont B767-201ER "City of Tampa" (N608P) "1980s Chrome / Release Limited 250" |
| JXM170 | Piedmont B767-201ER "Pride of Piedmont" (N645US) "1980s Piedmont Hybrid-Red Cheatline / Release Limited 125" |
| JXM171 | US Air B767-201ER (N648US) "2 Tone Chrome/Polish / 1980s Piedmont Hybrid Livery / Club Release Limited 150" |
| JXM172 | US Air B767-201ER (N650US) "1980s Piedmont Hybrid Livery / Club Release Limited 125" |
| JXM173 | Braniff A320-??? (N910GP) "Flying Colors Purple/Green / Limited 250" |
| JXM178 | Air Berlin B737-76QWL (D-ABBN) "2004 Dreamliner / Limited 250" |
| JXM179 | Ryanair B737-8AS (EI-DCL) "2004 Dreamliner / Limited 350" |
| JXM180 | Korean Air B737-9B5 (HL7727) "2004 Dreamliner / Limited 350" |
| JXM190 | Jet America MD-82 "Spirit of Jet America" (N78?JA) "Limited 250" |
| JXM201 | Pacific Southwest Airlines Lockheed L-188 Electra "Orange Strip Livery" (N171PS) "Limited 400" Apr 03, 2004 |
Should you have any information on my missing models or need any aircraft model information, please do not hesitate to contact me.